Martinos Center FY26 Fee Schedule
October 1, 2025 - September 30, 2026| SERVICE | UNIT | INTERNAL FEDERAL RATE | EXTERNAL ACADEMIC RATE | INDUSTRY RATE |
|---|---|---|---|---|
| IMAGING | Please complete Industry Study Intake Form | |||
| Large Bore | ||||
| In Vivo | Per Hour | $695 | $1,001 | |
| Ex Vivo | Per Hour | $325 | $468 | |
| Ex Vivo (weekend hours*) | Per Hour | $150 | $216 | |
| Small Bore | ||||
| In Vivo | Per Hour | $325 | $468 | |
| Ex Vivo | Per Hour | $150 | $216 | |
| Ex Vivo (weekend hours*) | Per Hour | $85 | $122 | |
| Micro PET-CT | Per Hour | $325 | $468 | |
| MEG | Per Hour | $695 | $1,001 | |
| IVIS Optical Imaging | Per Hour | $100 | $144 | |
| NMR Spectroscopy | Per Hour | $90 | $130 | |
| 3 Photon Microscope | Per Hour | $80 | $115 | |
| Consulting | Per Hour | $100 | $144 | |
| MR-PET/RADIOPHARMACY | ||||
| MR-PET Scan Fee (in addition to imaging fee) | Per Scan | $675 | $972 | |
| FDG Radiotracer | Per Scan | $625 | $900 | |
| In-House Non-FDG Radiotracer | Per Scan | $2,390 | $3,442 | |
| Cyclotron-Produced Radionuclide | Per Scan | $860 | $1,238 | |
| Radiotracer Administration | Per Scan | $425 | $612 | |
| Blood Analysis | Per Scan | $800 | $1,152 | |
| Protein Binding | Per Scan | $175 | $252 | |
| Anesthesiologist (MD/NP) | Per Scan | $405 | $583 | |
| TRANSCRANIAL MAGNETIC STIMULATION (TMS) | ||||
| User Fee | Per Year | $4,000 | $5,760 | |
| TMS Use Fee | Per 2 Hour Slot | $600 | $864 | |
| INFORMATION TECHNOLOGY | ||||
| NMR Linux Workstation Installation | Per Workstation | $460.00 | $662.40 | |
| Workstation Maintenance | Per Month | $25.41 | $36.60 | |
| NMR Unix Account | Per Month | $17.08 | $24.60 | |
| IT Consultation | Per Hour | $185.00 | $266.40 | |
| Server Setup | Per Server | $1,225.00 | $1,764.00 | |
| Server Installation | Per Server U | $205.00 | $295.20 | |
| Data Center Support Charge | TBD - Relative to Data Storage Usage | minimum $75 with expotentially decreasing TB rate | ||
| Data Storage | Per TB Per Month | $26.67 | $38.40 | |
| MAKER SPACE | ||||
| Banbu Labs 3D Setup fee | Per setup | $6.75 | $9.72 | $10.73 |
| Formlabs setup fee | Per setup | $20.00 | $28.80 | $31.80 |
| Stratasys Fortus setup fee | Per setup | $13.50 | $19.44 | $21.47 |
| Bambu Labs raw print material | Per gram (g) | $0.05 | $0.07 | $0.07 |
| Formlabs raw print material | Per milliliter (mL) | $0.31 | $0.44 | $0.49 |
| Statasys PC Support Material | Per cubic inch (in^3) | $8.75 | $12.60 | $13.91 |
*Weekend hours for ex-vivo imaging are:
Friday- 19:00-24:00
Saturday and Sunday: 00:00-06:00 & 19:00-24:00
Monday- 00:00-06:00